FORCE URBANIA
FORCE URBANIA
Seating Capacity – 10 + 1 (D) / 13 + 1 (D)
| Number of Days | KM | A/C Cab Rate | Batha Per Day |
|---|---|---|---|
| 1 Night – 2 Days | 200 | 16400/- | 600/- |
| 2 Nights – 3 Days | 300 | 24600/- | 900/- |
| 3 Nights – 4 Days | 400 | 32800/- | 1200/- |
| 4 Nights – 5 Days | 500 | 41000/- | 1500/- |
| 5 Nights – 6 Days | 600 | 49200/- | 1800/- |
| 6 Nights – 7 Days | 700 | 57400/- | 2100/- |
| 7 Nights – 8 Days | 800 | 65600/- | 2400/- |
| 8 Nights – 9 Days | 900 | 73800/- | 2700/- |
| 9 Nights – 10 Days | 1000 | 82000/- | 3000/- |
Book Your Car Now
Note :-
Suitable for maximum 10 or 13 adult passenger.
Above rates are inclusive of driver charges (Rs.300/- per day) & fuel charges
Additional charges :parking charges, entry charges, toll charges , interstate permit charges
Rs 30/- will be applicable for each extra km for A/C cabs
Kilometres will be calculated based on the distance from the pick-up point, airport or railway station, to the drop-off point, airport or railway station.
The above rates are subjected to change during Festive / Seasonal days / based on availability & changes in fuel rates